by CBC Operations | Aug 22, 2023 | Common Marketing Acronyms, Marketing Glossary
CMP stands for Consent Management Platform. A Consent Management Platform, or CMP, is for managing data and privacy consent on a website. These CMP’s are to support websites in managing tracking and cookies used on their website to comply with local regulations or to... by CBC Operations | Aug 11, 2023 | Common Marketing Acronyms, Marketing Glossary
CVR Stands For Conversion Rate CVR is a popular marketing acronym, especially with TikTok Advertising Metrics. This metric looks at the rate of which a desired outcome is taking place. Popular conversions include purchases, form fills/leads, phone calls and more. CVR... by CBC Operations | Jan 10, 2023 | Common Marketing Acronyms
VDP stands for Vehicle Detail Page A Vehicle Detail Page is a page on a website that provides in-depth information about a particular vehicle Users who are looking into your VDP means business. In the marketing world, those visitors are considered to be at the bottom... by CBC Operations | Dec 13, 2022 | Blog, Common Marketing Terms
Local Service Ads (LSA’s) are Google’s Pay-Per-Lead Platform for Local Professionals. Google LSA’s cover three main areas, each with slightly different nuances to setup and delivery of ads. These include: Google Guarunteed – This is for the... by Jordan Atchison | Mar 13, 2022 | Common Marketing Terms
Learn More About Google’s Vehicle Listing Ads One of Google’s newest ad listing formats for automotive brings a visual component to SERPs and they are called Google Vehicle Ads. These ads automatically tie in a dealerships inventory, match those to... by CBC Operations | Aug 19, 2021 | Common Marketing Terms
Cohort analysis is a tool to measure the engagement of groups with similar characteristics. Cohort analysis breaks down data from a large set of groups to a smaller set of groups with shared characteristics to better understand their behavior. So rather than looking...
Recent Comments