by CBC Operations | Aug 22, 2023 | Common Marketing Acronyms, Marketing Glossary
CMP stands for Consent Management Platform. A Consent Management Platform, or CMP, is for managing data and privacy consent on a website. These CMP’s are to support websites in managing tracking and cookies used on their website to comply with local regulations or to... by CBC Operations | Aug 11, 2023 | Common Marketing Acronyms, Marketing Glossary
CVR Stands For Conversion Rate CVR is a popular marketing acronym, especially with TikTok Advertising Metrics. This metric looks at the rate of which a desired outcome is taking place. Popular conversions include purchases, form fills/leads, phone calls and more. CVR... by CBC Operations | Jan 10, 2023 | Common Marketing Acronyms
VDP stands for Vehicle Detail Page A Vehicle Detail Page is a page on a website that provides in-depth information about a particular vehicle Users who are looking into your VDP means business. In the marketing world, those visitors are considered to be at the bottom... by CBC Operations | Aug 15, 2021 | Common Marketing Acronyms
API stands for Application Programming Interface. An API makes it possible for one software to interact with other software. So it’s basically a code that allows communication between two separate apps. So, for instance, when you book a hotel from your mobile phone... by CBC Operations | Aug 13, 2021 | Common Marketing Acronyms
SDK stands for Software Development Kit. Also known as Devkit, an SDK is software tools and programs used by developers to create applications. Think of it like any other kit, where it includes everything from documentation to instructions on how to build a particular... by CBC Operations | Jul 28, 2021 | Common Marketing Acronyms
MFA stands for Multi-Factor Authentication. MFA is the process of logging in to a system using more than just a password. This extra factor usually comes in the form of code that is sent via text or email. The codes can include letters and numbers that are...
Recent Comments